Alaska Interior Express Cruisetour 2A (Post Tour) (Post Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,713.62
Cat: ZI $171.36 per night |
$2,045.62
Cat: YO $204.56 per night |
$2,148.62
Cat: XB $214.86 per night |
$3,213.62
Cat: WS $321.36 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,713.62
Cat: ZI $171.36 per night |
$2,045.62
Cat: YO $204.56 per night |
||
| Balcony | Suite | ||
|
$2,148.62
Cat: XB $214.86 per night |
$3,213.62
Cat: WS $321.36 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $6,783.62 USD | |
| GT | Grand Suite - 2 Bedroom | $6,094.62 USD | |
| SL | Sky Loft Suite | $5,693.62 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,222.62 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,950.62 USD | |
| GS | Grand Suite - 1 Bedroom | $4,866.62 USD | |
| J1 | Junior Suite with Large Balcony | $3,463.62 USD | |
| J3 | Junior Suite | $3,434.62 USD | |
| J4 | Junior Suite | $3,384.62 USD | |
| CB | Connecting Oceanview Balcony | $2,263.62 USD | |
| 1E | Obstructed Ocean View Balcony | $2,227.62 USD | |
| 3M | Spacious Ocean View | $2,201.62 USD | |
| 2E | Obstructed Ocean View Balcony | $2,191.62 USD | |
| 4M | Spacious Ocean View | $2,181.62 USD | |
| 2W | Studio Interior | $2,042.62 USD | |
| 1U | Interior with Virtual Balcony | $1,799.62 USD | |
| 3U | Interior with Virtual Balcony | $1,784.62 USD | |
| CI | Connecting Interior | $1,784.62 USD | |
| 2U | Interior with Virtual Balcony | $1,734.62 USD | |
| 4U | Interior with Virtual Balcony | $1,720.62 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $6,783.62 USD | |
| GT | Grand Suite - 2 Bedroom | $6,094.62 USD | |
| SL | Sky Loft Suite | $5,693.62 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,222.62 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,950.62 USD | |
| GS | Grand Suite - 1 Bedroom | $4,866.62 USD | |
| J1 | Junior Suite with Large Balcony | $3,463.62 USD | |
| J3 | Junior Suite | $3,434.62 USD | |
| J4 | Junior Suite | $3,384.62 USD | |
| CB | Connecting Oceanview Balcony | $2,263.62 USD | |
| 1E | Obstructed Ocean View Balcony | $2,227.62 USD | |
| 3M | Spacious Ocean View | $2,201.62 USD | |
| 2E | Obstructed Ocean View Balcony | $2,191.62 USD | |
| 4M | Spacious Ocean View | $2,181.62 USD | |
| 2W | Studio Interior | $2,042.62 USD | |
| 1U | Interior with Virtual Balcony | $1,799.62 USD | |
| 3U | Interior with Virtual Balcony | $1,784.62 USD | |
| CI | Connecting Interior | $1,784.62 USD | |
| 2U | Interior with Virtual Balcony | $1,734.62 USD | |
| 4U | Interior with Virtual Balcony | $1,720.62 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

